

Rigid-Flex PCB
Rigid-Flex PCB, also known as a rigid-flex circuit, is a hybrid board that combines Rigid Printed Circuit Boards (Rigid PCBs) and Flexible Printed Circuit Boards (Flex PCBs). A rigid-flex PCB typically includes one or more rigid sections, which are used in areas requiring additional support or component fixation, as well as one or more flexible sections, which can bend or fold to accommodate specific spatial requirements or dynamic movements.
No. | Item | Process Capability Parameter |
---|---|---|
1 | PCB Type | Rigid-flex PCB |
2 | Quality Grade | Standard IPC 2 |
3 | Layer Count | 2 layers, 3 layers, 4 layers, 6 layers, 8 layers |
4 | Material | Polyimide Flex+FR4 |
5 | Board Thickness | 0.4~3.2mm |
6 | Min Tracing/Spacing | ≥4mil |
7 | Min Hole Size | ≥0.15mm |
8 | Surface Finish | Immersion Gold (ENIG), OSP, Immersion Silver |
9 | Special Specification | Half-cut/Castellated Holes, Impendence Control, Layer Stackup |
Flexible Part of the Rigid-Flex PCB |
||
no. | Item | Process Capability Parameter |
1 | Layer Count | 1 Layer, 2 Layers, 4 Layers |
2 | FPC Thickness | 0.13mm, 0.15mm, 0.18mm, 0.2mm |
3 | Coverlay | Yellow, White, Black, None |
4 | Silkscreen | White, Black, None |
5 | Finished Copper | 0.5oz, 1oz, 1.5oz, 2oz |
Rigid Part of the Rigid-Flex PCB |
||
No. | Item | Process Capability Parameter |
1 | Soldermask | Green, Red, Yellow, White, Black, Blue, Purple, Matte Green, Matte Black, None |
2 | Silkscreen | White, Black, None |
3 | Finished Copper | 1oz, 2oz, 3oz, 4oz |